Data refreshed: August 11, 2026
This guide reports what US employers are actually offering for data & AI roles — extracted weekly from employer-published salary ranges on live job postings across 12 major metros, not from self-reported surveys. Select a city, or start with the national summary.
US Summary: What Employers Are Posting
Across 12 major US metros, we are tracking 4,997 open data & AI postings in the 11 roles covered by our How to Interview guides; 725 include an employer-published salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 8 | 0 | — | — |
| VP of Data | 114 | 18 | $216,250 | $190,000 – $235,000 |
| Head of Data | 354 | 41 | $225,000 | $185,000 – $260,000 |
| AI/ML Product Manager | 241 | 37 | $180,000 | $150,000 – $208,400 |
| Analytics Engineer | 208 | 32 | $177,500 | $153,600 – $198,500 |
| ML Engineer | 524 | 77 | $190,000 | $157,500 – $220,000 |
| AI Engineer | 452 | 62 | $185,000 | $160,000 – $214,500 |
| Data Architect | 378 | 32 | $179,750 | $155,000 – $200,000 |
| Data Engineer | 1149 | 206 | $160,000 | $140,000 – $187,500 |
| Data Scientist | 868 | 118 | $171,000 | $137,675 – $199,000 |
| Data Analyst | 701 | 102 | $88,750 | $75,500 – $99,600 |
Medians and ranges computed on employer-published ranges only (all tracked metros); — shown where fewer than 3 postings published a range.
Where each role pays most
- VP of Data: highest median posted salary in Boston at $232,500 (4 postings with ranges)
- Head of Data: highest median posted salary in Seattle at $283,500 (4 postings with ranges)
- AI/ML Product Manager: highest median posted salary in New York at $217,500 (8 postings with ranges)
- Analytics Engineer: highest median posted salary in San Francisco Bay Area at $215,000 (12 postings with ranges)
- ML Engineer: highest median posted salary in Chicago at $600,000 (4 postings with ranges)
- AI Engineer: highest median posted salary in San Francisco Bay Area at $225,000 (13 postings with ranges)
- Data Architect: highest median posted salary in San Francisco Bay Area at $214,500 (3 postings with ranges)
- Data Engineer: highest median posted salary in San Francisco Bay Area at $214,750 (34 postings with ranges)
- Data Scientist: highest median posted salary in San Francisco Bay Area at $260,000 (17 postings with ranges)
- Data Analyst: highest median posted salary in San Francisco Bay Area at $134,500 (7 postings with ranges)
Data & AI Salaries in Atlanta
We are tracking 391 open data & AI postings in Atlanta; 25 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 10 | 0 | — | — |
| Head of Data | 30 | 2 | — | — |
| AI/ML Product Manager | 10 | 0 | — | — |
| Analytics Engineer | 13 | 0 | — | — |
| ML Engineer | 31 | 1 | — | — |
| AI Engineer | 36 | 1 | — | — |
| Data Architect | 34 | 2 | — | — |
| Data Engineer | 98 | 8 | $165,325 | $140,000 – $193,200 |
| Data Scientist | 70 | 7 | $133,248 | $108,173 – $158,800 |
| Data Analyst | 59 | 4 | $75,000 | $67,500 – $82,500 |
Medians and ranges computed on employer-published ranges only (Atlanta); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Austin
We are tracking 336 open data & AI postings in Austin; 31 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 1 | 0 | — | — |
| VP of Data | 4 | 0 | — | — |
| Head of Data | 19 | 2 | — | — |
| AI/ML Product Manager | 24 | 3 | $165,000 | $154,800 – $200,000 |
| Analytics Engineer | 19 | 0 | — | — |
| ML Engineer | 42 | 9 | $200,000 | $150,000 – $250,000 |
| AI Engineer | 32 | 1 | — | — |
| Data Architect | 27 | 1 | — | — |
| Data Engineer | 78 | 10 | $167,750 | $138,500 – $204,000 |
| Data Scientist | 43 | 3 | $185,000 | $150,000 – $220,000 |
| Data Analyst | 47 | 2 | — | — |
Medians and ranges computed on employer-published ranges only (Austin); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Boston
We are tracking 397 open data & AI postings in Boston; 57 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 16 | 4 | $232,500 | $190,000 – $275,000 |
| Head of Data | 45 | 3 | $198,475 | $185,000 – $242,550 |
| AI/ML Product Manager | 24 | 3 | $180,000 | $151,600 – $208,400 |
| Analytics Engineer | 23 | 5 | $155,000 | $145,000 – $197,000 |
| ML Engineer | 42 | 4 | $171,250 | $152,500 – $190,000 |
| AI Engineer | 40 | 9 | $185,000 | $150,000 – $200,000 |
| Data Architect | 23 | 2 | — | — |
| Data Engineer | 63 | 11 | $155,000 | $140,000 – $180,000 |
| Data Scientist | 60 | 5 | $165,000 | $144,000 – $180,000 |
| Data Analyst | 61 | 11 | $97,500 | $80,000 – $115,000 |
Medians and ranges computed on employer-published ranges only (Boston); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Chicago
We are tracking 427 open data & AI postings in Chicago; 69 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 2 | 0 | — | — |
| VP of Data | 11 | 2 | — | — |
| Head of Data | 35 | 6 | $215,000 | $160,000 – $269,250 |
| AI/ML Product Manager | 22 | 1 | — | — |
| Analytics Engineer | 14 | 2 | — | — |
| ML Engineer | 35 | 4 | $600,000 | $325,000 – $875,000 |
| AI Engineer | 43 | 7 | $160,000 | $150,000 – $175,000 |
| Data Architect | 34 | 6 | $170,000 | $152,500 – $190,000 |
| Data Engineer | 99 | 26 | $140,000 | $125,000 – $150,000 |
| Data Scientist | 81 | 7 | $111,500 | $98,600 – $140,000 |
| Data Analyst | 51 | 8 | $74,475 | $65,000 – $85,550 |
Medians and ranges computed on employer-published ranges only (Chicago); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Dallas–Fort Worth
We are tracking 483 open data & AI postings in Dallas–Fort Worth; 49 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 1 | 0 | — | — |
| VP of Data | 12 | 1 | — | — |
| Head of Data | 26 | 1 | — | — |
| AI/ML Product Manager | 23 | 4 | $180,000 | $149,088 – $208,400 |
| Analytics Engineer | 10 | 1 | — | — |
| ML Engineer | 40 | 2 | — | — |
| AI Engineer | 53 | 0 | — | — |
| Data Architect | 44 | 3 | $172,500 | $160,000 – $185,000 |
| Data Engineer | 125 | 16 | $97,188 | $81,882 – $107,720 |
| Data Scientist | 76 | 8 | $175,000 | $128,200 – $205,000 |
| Data Analyst | 73 | 13 | $94,750 | $80,000 – $104,500 |
Medians and ranges computed on employer-published ranges only (Dallas–Fort Worth); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Denver
We are tracking 315 open data & AI postings in Denver; 45 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 5 | 1 | — | — |
| Head of Data | 14 | 1 | — | — |
| AI/ML Product Manager | 10 | 1 | — | — |
| Analytics Engineer | 13 | 1 | — | — |
| ML Engineer | 29 | 4 | $170,000 | $145,000 – $195,000 |
| AI Engineer | 27 | 4 | $160,525 | $137,400 – $194,500 |
| Data Architect | 17 | 1 | — | — |
| Data Engineer | 84 | 11 | $148,500 | $110,800 – $185,000 |
| Data Scientist | 60 | 10 | $127,824 | $93,550 – $156,600 |
| Data Analyst | 56 | 11 | $80,000 | $70,000 – $88,000 |
Medians and ranges computed on employer-published ranges only (Denver); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Houston
We are tracking 281 open data & AI postings in Houston; 20 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 2 | 0 | — | — |
| Head of Data | 9 | 1 | — | — |
| AI/ML Product Manager | 12 | 1 | — | — |
| Analytics Engineer | 6 | 0 | — | — |
| ML Engineer | 11 | 1 | — | — |
| AI Engineer | 35 | 6 | $113,750 | $107,500 – $128,500 |
| Data Architect | 31 | 0 | — | — |
| Data Engineer | 72 | 2 | — | — |
| Data Scientist | 62 | 4 | $118,750 | $97,500 – $140,000 |
| Data Analyst | 41 | 5 | $72,500 | $60,000 – $85,000 |
Medians and ranges computed on employer-published ranges only (Houston); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Los Angeles
We are tracking 432 open data & AI postings in Los Angeles; 73 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 14 | 2 | — | — |
| Head of Data | 34 | 5 | $220,000 | $180,000 – $260,000 |
| AI/ML Product Manager | 21 | 6 | $166,250 | $147,500 – $191,750 |
| Analytics Engineer | 15 | 4 | $166,250 | $150,000 – $182,500 |
| ML Engineer | 40 | 9 | $180,000 | $145,000 – $215,000 |
| AI Engineer | 42 | 5 | $175,000 | $160,000 – $190,000 |
| Data Architect | 19 | 1 | — | — |
| Data Engineer | 106 | 21 | $155,000 | $140,000 – $170,000 |
| Data Scientist | 77 | 9 | $188,500 | $161,700 – $215,000 |
| Data Analyst | 64 | 11 | $95,000 | $85,000 – $105,000 |
Medians and ranges computed on employer-published ranges only (Los Angeles); — shown where fewer than 3 postings published a range.
Data & AI Salaries in New York
We are tracking 506 open data & AI postings in New York; 118 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 2 | 0 | — | — |
| VP of Data | 19 | 6 | $212,688 | $177,875 – $235,000 |
| Head of Data | 56 | 6 | $230,000 | $207,500 – $260,000 |
| AI/ML Product Manager | 27 | 8 | $217,500 | $140,000 – $295,000 |
| Analytics Engineer | 39 | 4 | $188,750 | $172,500 – $205,000 |
| ML Engineer | 55 | 17 | $205,000 | $175,000 – $240,000 |
| AI Engineer | 51 | 10 | $217,500 | $187,500 – $245,000 |
| Data Architect | 44 | 7 | $180,000 | $170,000 – $200,000 |
| Data Engineer | 86 | 29 | $185,500 | $166,000 – $208,000 |
| Data Scientist | 73 | 19 | $205,000 | $160,000 – $246,200 |
| Data Analyst | 54 | 12 | $97,375 | $84,500 – $107,250 |
Medians and ranges computed on employer-published ranges only (New York); — shown where fewer than 3 postings published a range.
Data & AI Salaries in San Francisco Bay Area
We are tracking 497 open data & AI postings in San Francisco Bay Area; 117 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| Chief Data Officer | 2 | 0 | — | — |
| VP of Data | 8 | 2 | — | — |
| Head of Data | 39 | 7 | $252,500 | $230,000 – $275,000 |
| AI/ML Product Manager | 28 | 5 | $177,500 | $165,000 – $200,000 |
| Analytics Engineer | 32 | 12 | $215,000 | $182,500 – $235,000 |
| ML Engineer | 78 | 17 | $190,000 | $151,000 – $250,000 |
| AI Engineer | 38 | 13 | $225,000 | $180,000 – $260,000 |
| Data Architect | 30 | 3 | $214,500 | $143,000 – $286,000 |
| Data Engineer | 103 | 34 | $214,750 | $153,500 – $260,000 |
| Data Scientist | 80 | 17 | $260,000 | $210,000 – $310,000 |
| Data Analyst | 59 | 7 | $134,500 | $124,000 – $145,000 |
Medians and ranges computed on employer-published ranges only (San Francisco Bay Area); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Seattle
We are tracking 395 open data & AI postings in Seattle; 65 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 5 | 0 | — | — |
| Head of Data | 22 | 4 | $283,500 | $230,650 – $314,000 |
| AI/ML Product Manager | 22 | 2 | — | — |
| Analytics Engineer | 7 | 0 | — | — |
| ML Engineer | 59 | 6 | $238,460 | $200,840 – $272,160 |
| AI Engineer | 25 | 3 | $173,880 | $154,560 – $193,200 |
| Data Architect | 18 | 1 | — | — |
| Data Engineer | 107 | 27 | $212,000 | $177,000 – $247,000 |
| Data Scientist | 78 | 16 | $206,500 | $171,000 – $255,000 |
| Data Analyst | 52 | 6 | $120,750 | $91,000 – $143,000 |
Medians and ranges computed on employer-published ranges only (Seattle); — shown where fewer than 3 postings published a range.
Data & AI Salaries in Washington, DC
We are tracking 537 open data & AI postings in Washington, DC; 56 publish a salary range.
| Role | Postings | With salary | Median posted | Typical posted range |
|---|---|---|---|---|
| VP of Data | 8 | 0 | — | — |
| Head of Data | 25 | 3 | $209,880 | $174,900 – $244,860 |
| AI/ML Product Manager | 18 | 3 | $180,000 | $150,000 – $208,400 |
| Analytics Engineer | 17 | 3 | $143,600 | $122,200 – $165,000 |
| ML Engineer | 62 | 3 | $195,000 | $190,000 – $245,000 |
| AI Engineer | 30 | 3 | $170,000 | $160,000 – $180,000 |
| Data Architect | 57 | 5 | $200,000 | $145,000 – $205,000 |
| Data Engineer | 128 | 11 | $155,000 | $147,000 – $170,000 |
| Data Scientist | 108 | 13 | $145,000 | $120,000 – $170,000 |
| Data Analyst | 84 | 12 | $82,582 | $70,000 – $92,500 |
Medians and ranges computed on employer-published ranges only (Washington, DC); — shown where fewer than 3 postings published a range.
Frequently Asked Questions
How much does a data engineer make in the US in 2026?
The median employer-published salary for Data Engineer postings across 12 major US metros is $160,000, with typical posted ranges of $140,000–$187,500, based on 206 postings with published ranges in the Salient Insights Job Postings Index.
Which city pays data engineers the most?
Among metros we track, San Francisco Bay Area currently shows the highest median posted salary for Data Engineers at $214,750 (from 34 postings with published ranges).
How many data & AI jobs does this index track?
As of August 11, 2026, the Salient Insights Job Postings Index tracks 4,997 active postings for data & AI roles across 12 major US metros: Atlanta, Austin, Boston, Chicago, Dallas–Fort Worth, Denver, Houston, Los Angeles, New York, San Francisco Bay Area, Seattle, Washington, DC.
How is this salary data collected?
Salient Insights pulls public LinkedIn job postings weekly for the 11 roles covered in our How to Interview guides, across 12 major US metros. We extract employer-published annual salary ranges and report medians and typical ranges. No self-reported survey data is used, and statistics are only shown where at least 3 postings published a range.
Methodology
The Salient Insights Job Postings Index pulls public LinkedIn postings weekly for 11 data & AI roles across 12 major US metros (Atlanta, Austin, Boston, Chicago, Dallas–Fort Worth, Denver, Houston, Los Angeles, New York, San Francisco Bay Area, Seattle, Washington, DC). Salary figures reflect employer-published annual ranges only; medians and typical ranges are computed on those published figures, and hourly-rate postings are excluded. Roles with fewer than 3 salary-bearing postings in a metro show no statistics. Postings unseen for 60 days age out of the index. This page regenerates automatically every week.
Hiring for one of these roles?
Salient Insights works differently: we identify, vet, and place one candidate per search — the one worth hiring — instead of sending shortlists. Every search includes an expert technical screen calibrated to the market data above.
Related: How to Interview guides for every role above · Our recruiting services · Contact